| # | Title | Artist | Rating | Length |
|---|
| 1 | Happy Children | P. Lion | | 5:55 |
| 2 | The Reflex | Duran Duran | 3.85 | 4:23 |
| 3 | Temptation | Heaven 17 | 2.35 | 3:07 |
| 4 | 19 | Paul Hardcastle | 3.6 | 3:39 |
| 5 | Are You My Baby | Wendy & Lisa | | 5:10 |
| 6 | Respect | Adeva | 2.35 | 4:05 |
| 7 | Sunshine Reggae | Laid Back | 3.35 | 4:11 |
| 8 | Some Like It Hot | The Power Station | 4 | 5:07 |
| 9 | Sexy Eyes | Dr. Hook | 3.5 | 2:58 |
| 10 | Sign of the Times | The Belle Stars | 4.5 | 2:55 |
| 11 | Golden Brown | The Stranglers | 4.4 | 3:30 |
| 12 | Breakaway | Tracey Ullman | 3.65 | 2:36 |
| 13 | Rise to the Occasion | Climie Fisher | 2 | 4:50 |
| 14 | Rock Me Tonight (for Old Times Sake) | Freddie Jackson | | 4:07 |
| 15 | Centerfold- engineer:
- Dave Thoener
- producer:
- Seth Justman
- arranger:
- Seth Justman
- phonographic copyright (℗) by:
- Capitol Records, Inc. (in 1981), Capitol Records, LLC (in 1981), EMI Records USA (in 1981) and EMI Catalog (in 2006)
- recorded at:
- Long View Farm in North Brookfield, Massachusetts, United States
- mixed at:
- Mix Room, Record Plant in New York, New York, United States
- part of:
- TV Cream: Real 100 Best Singles Ever (number: 38), Billboard: Greatest of All Time Hot 100 Songs (number: 73) and Billboard: The 500 Best Pop Songs (number: 314)
- recording of:
- Centerfold
- lyricist and composer:
- Seth Justman
- publisher:
- Center City Music, Copyright Control , Pal-Park Music, Rondor Music (London) Ltd., Warner Chappell Music Publishing Ltd. and Warner/Chappell Music Ltd.
| The J. Geils Band | 4 | 3:39 |
| 16 | Don’t Worry Be Happy | Bobby McFerrin | | 3:53 |