Laura Veirs (Trifold wraparound card sleeve, WITH artist name on front)
~ Release by Laura Veirs (see all versions of this release, 2 available)
Annotation
© Laura Veirs 1999
Recorded and mixed live to DAT on August 3rd, 1999.
Matrix / Runout: *2D* LAURAV
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Green Cowgirl | 2:56 | |
| 2 | Dirty Sheep | 2:24 | |
| 3 | Blackbird Pie | 1:56 | |
| 4 | Tangerine | 3:05 | |
| 5 | Marianas Trench | 3:13 | |
| 6 | I Miss You | 2:28 | |
| 7 | Outside Bud's Jazz Records | 2:59 | |
| 8 | American Way | 2:43 | |
| 9 | Toe | 1:44 | |
| 10 | Look Out the Window | 3:13 | |
| 11 | Motorcycle Man | 2:00 | |
| 12 | Star Panties | 3:04 | |
| 13 | Hummingbird | 3:42 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/7197789 [info] |
|---|
Release group
| Wikipedia: | en: Laura Veirs (album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/496455 [info] |
| other databases: | https://rateyourmusic.com/release/album/laura_veirs/laura_veirs/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000964964 [info] |
Play on ListenBrainz