Annotation
Countries excluded (Deezer + Spotify + iTunes)
(As of 2024-06-12).
- Eastern Africa: 🇮🇴 British Indian Ocean Territory (io)
Annotation last modified on 2024-06-12 09:09 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Ine Kati Stigmes | 2:44 | |
| 2 | Poso S’ Agapo | 3:31 | |
| 3 | Horis Esena Ego Den Kano | 3:01 | |
| 4 | Xehase Me (La Boheme) | 3:06 | |
| 5 | Thelo Mono Esena | 2:34 | |
| 6 | Ma Itan Psemmata (Un Po Di Piu) | 4:12 | |
| 7 | Tha Borousa | 3:34 | |
| 8 | Ela Na Zisoume | 3:08 | |
| 9 | Hanome | 3:10 | |
| 10 | Ta Matia Ta Dika Mou | 3:00 | |
| 11 | Se Lipame | 3:16 | |
| 12 | Kalimera Kenourgia Mou Agapi | 2:36 | |
| 13 | Mono I Agapi (Love Is A Lonely Weekend)
| 2:45 | |
Credits
Release
| copyrighted (©) by and phonographic copyright (℗) by: | Minos - EMI SA (in 2006) |
|---|
| transliterated/translated track listing of: | Άννα Βίσση 4 (remastered) by Άννα Βίσση (Anna Vissi, Greek singer and actress) |
|---|
Release group
| Discogs: | https://www.discogs.com/master/464593 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/άννα_βισση/άννα_βισση/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0003270433 [info] |
| Wikidata: | Q4767585 [info] |
Play on ListenBrainz