Annotation
Disc one recorded at the the Michigan Palace, Detroit, 9th Feb., 1974. Disc two recorded at the Micigan Palace, Detroit, 6th Oct., 1973.
Added title on insert: Riot in the motor city
Title on disc one: Last ever Iggy and the Stooges show
Tracklist
| 1CD: 1974 The Last Ever Iggy and the Stooges Show |
|---|
| 2CD: 1973 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Raw Power | 5:48 | |
| 2 | Head On | 8:31 | |
| 3 | Gimme Danger | 7:11 | |
| 4 | Search and Destroy | 8:44 | |
| 5 | Heavy Liquid | 9:52 | |
| 6 | Open Up and Bleed | 3:55 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1614455 [info] |
|---|---|
| ASIN: | UK: B000023ZC3 [info] |
Release group
| associated singles/EPs: | (I Got) Nothing |
|---|---|
| included in: | From K.O. to Chaos: The Complete Skydog Iggy Pop & The Stooges Collection |
| part of: | Rolling Stone: 50 Greatest Live Albums of All Time (2015-04-29) (number: 30) (order: 30) NME: The 50 Greatest Live Albums Ever (2015-03-17) (number: 43) (order: 43) |
|---|
| Discogs: | https://www.discogs.com/master/38241 [info] |
|---|---|
| reviews: | http://www.nme.com/reviews/595 [info] |
| other databases: | https://rateyourmusic.com/release/album/iggy-and-the-stooges/metallic-k_o/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000047070 [info] |
| Wikidata: | Q1930892 [info] |
Play on ListenBrainz