| no | Titre | Artiste | Évaluation | Durée |
|---|
| 1 | Come On Eileen | Dexys Midnight Runners | | 4:11 |
| 2 | Hello | Lionel Richie | 3.85 | 4:17 |
| 3 | I Should Have Known Better | Jim Diamond | 5 | 4:12 |
| 4 | The Lady in Red | Chris de Burgh | 3.35 | 4:00 |
| 5 | I Think We’re Alone Now | Tiffany | 3.8 | 3:48 |
| 6 | Don’t Turn Around | Aswad | 2.5 | 3:20 |
| 7 | First Time | Robin Beck | 3 | 3:20 |
| 8 | Dub Be Good to Me | Beats International | 2.75 | 4:02 |
| 9 | Killer | Adamski | 3.4 | 4:14 |
| 10 | The Shoop Shoop Song | Cher | 3.2 | 2:53 |
| 11 | Dizzy | Vic Reeves | 3.65 | 3:19 |
| 12 | Twist & Shout- reprise recording of :
- Twist and Shout
- auteur :
- Bert Russell (le 1961-02) et Phil Medley (le 1961-02)
- éditeur :
- EMI Music Publishing , EMI Music Publishing Ltd. , Progressive Music Publishing Company Inc., Progressive Music, Inc , Rightsong Music Inc., Robert Mellin Ltd., Robert Mellin Music Publishing Corp., Robert Mellin, Inc., Screen Gems–EMI Music, Inc. , Sony/ATV Music Publishing (UK) Ltd., Unichappell Music, Inc. et Warner/Chappell
- partie de :
- Baby It’s You!
| Chaka Demus & Pliers | | 3:52 |
| 13 | Love Is All Around | Wet Wet Wet | 3.85 | 3:56 |
| 14 | MMM Bop | Hanson | 3.2 | 3:55 |