Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | QUIET VILLAGE | 4:01 | |
| 2 | HONG KONG BLUES | 2:44 | |
| 3 | TIARE | 2:34 | |
| 4 | JUNGLE FLOWER | 4:23 | |
| 5 | EGYPTIAN REGGAE | 2:38 | |
| 6 | NEVER ON SUNDAY | 4:04 | |
| 7 | ON A CLEAR DAY | 4:32 | |
| 8 | SEXANOVA | 5:27 | |
| 9 | MOON FLOWER | 4:30 | |
| 10 | THE GATE OF JAPONESIA | 5:54 | |
| 11 | FLY ME TO THE MOON | 4:05 | |
| 12 | IL CASANOVA | 4:08 | |
Credits
Release
| phonographic copyright (℗) by: | Alfa Music, Inc. (Japan) (in 2005) |
|---|
| purchase for download: | https://www.qobuz.com/gb-en/album/cool-music-water-melon-group/ovbqx0p1uqxsb [info] |
|---|---|
| stream for free: | https://open.spotify.com/album/2gI6J0UanEkwMj9zpAHQXM [info] https://www.deezer.com/album/167854422 [info] |
Play on ListenBrainz