Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | I Just Had You on My Mind | 3:56 | |
| A2 | She’s Good to Me | 3:29 | |
| A3 | I’m Missing You | 3:44 | |
| A4 | Now That the Feeling’s Gone | 3:22 | |
| A5 | For Love of Yesterday | 3:00 | |
| B1 | She’s Got Legs | 2:58 | |
| B2 | Sea Cruise | 2:33 | |
| B3 | Ain’t No Easy Way to Lose | 3:11 | |
| B4 | Hold Me Tight | 2:54 | |
| B5 | You Just Want to Be Mine | 2:47 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3336557 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/billy_crash_craddock/changes.p/ [info] |
Play on ListenBrainz