Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Letter’s in the Post | 1:12 | |
| A2 | Not a Bitterman (Born to Be Mild) | 3:52 | |
| A3 | Dance and Drink the Mekons | 2:39 | |
| A4 | Bomb Train | 3:04 | |
| A5 | Trouble Down South | 3:09 | |
| A6 | Car‐Men | 3:28 | |
| A7 | Eden | 3:14 | |
| A8 | Frustration | 2:50 | |
| A9 | Fight the Cuts | 2:03 | |
| A10 | Byron | 5:22 | |
| B1 | This Sporting Life | 6:28 | |
| B2 | Rosanne | 2:19 | |
| B3 | Garden Fence of Sound | 2:43 | |
| B4 | Miriam Always | 2:24 | |
| B5 | Walking Song | 1:19 | |
| B6 | The Building | 3:07 | |
| B7 | I’m So Happy | 4:18 | |
| B8 | I Bought You These | 3:26 | |
| B9 | He Beat Up His Boyfriend | 2:15 | |
| B10 | 1st Guitarist | 2:24 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1675671 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/232799 [info] |
|---|
Play on ListenBrainz