Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Quay Cur | 10:25 | |
| 2 | Straight Street | 5:01 | |
| 3 | Blueberry Boat
| 9:09 | |
| 4 | Chris Michaels | 7:54 | |
| 5 | Paw Paw Tree | 4:39 | |
| 6 | My Dog Was Lost but Now He's Found | 3:30 | |
| 7 | Mason City | 8:15 | |
| 8 | Chief Inspector Blancheflower | 8:58 | |
| 9 | Spaniolated | 3:22 | |
| 10 | 1917 | 4:52 | |
| 11 | Birdie Brain | 3:06 | |
| 12 | Turning Round | 2:13 | |
| 13 | Wolf Notes | 4:52 | |
Credits
Release
| producer: | Matthew Friedberger |
|---|
| Discogs: | https://www.discogs.com/release/457091 [info] |
|---|---|
| ASIN: | US: B0002DRDVE [info] |
Release group
| part of: | Fact Magazine: The 100 Best Albums of the 2000s (number: 63) (order: 63) |
|---|
| Discogs: | https://www.discogs.com/master/145460 [info] |
|---|---|
| reviews: | https://www.indielondon.co.uk/music/cd_fiery_furnaces_blueberryboat.html [info] |
| other databases: | https://rateyourmusic.com/release/album/the_fiery_furnaces/blueberry_boat/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000208700 [info] |
| Wikidata: | Q2907273 [info] |
Play on ListenBrainz