Annotation
Standard jewel case with clear tray including 8-page stapled booklet.
Matrix
Matrix code: {4x Universal logo} 06025 279 832-6 01 ✳ 52912495 MADE IN GERMANY BY EDC B
Mastering SID: IFPI LV26
Disc ID: enOxWAZyt11Iay.ZYc0AvlhL_1Q-
Mould SID: IFPI 0144
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Only If for a Night
| 5:07 | |
| 2 | Drumming Song
| 4:44 | |
| 3 | Cosmic Love
| 5:10 | |
| 4 | Breaking Down
| 3:19 | |
| 5 | Never Let Me Go
| 4:35 | |
| 6 | Try a Little Tenderness
| 3:04 | |
| 7 | No Light, No Light
| 4:13 | |
| 8 | Jackson
| 3:28 | |
| 9 | What the Water Gave Me
| 4:55 | |
| 10 | Dog Days Are Over
| 4:35 | |
| 11 | Shake It Out
| 4:41 | |
Credits
Release
| mastering: | Bob Ludwig (mastering engineer) |
|---|---|
| drums (drum set) and percussion: | Christopher Lloyd Hayden |
| guitar: | Rob Ackroyd |
| harp: | Tom Monger (harpist) |
| keyboard and piano: | Rusty Bradshaw |
| background vocals: | Rusty Bradshaw Christopher Lloyd Hayden Tom Monger (harpist) |
| lead vocals: | Florence Welch (English singer) |
| rights society: | BIEM (international rights organization representing member societies from 58 countries) SDRM (Société pour l’administration du droit de reproduction mécanique, French mechanical reproduction rights society) |
|---|---|
| manufactured by: | EDC, Germany (Entertainment Distribution Company GmbH) |
| copyrighted (©) by: | Universal Island Records (not for release label use; a division of Universal Music Operations Limited) (in 2012) |
| mastered at: | Gateway Mastering Studios in Portland, Maine, United States |
|---|
| Discogs: | https://www.discogs.com/release/3533369 [info] |
|---|---|
| ASIN: | UK: B007IGG0IA [info] |
Release group
| part of: | MTV Unplugged (number: 2012) (order: 57) |
|---|
| Discogs: | https://www.discogs.com/master/427373 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/mpfd [info] |
| other databases: | https://rateyourmusic.com/release/album/florence-the-machine/mtv-unplugged/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002334845 [info] |
| Wikidata: | Q6718917 [info] |
Play on ListenBrainz