Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Primrose | 3:54 | |
| 2 | The Playground | 3:07 | |
| 3 | Mrs. Bean | 3:21 | |
| 4 | Everything Is Green | 3:11 | |
| 5 | Saturday | 3:50 | |
| 6 | Big Green Tree | 2:49 | |
| 7 | Tinker | 7:29 | |
| 8 | Grass | 4:31 | |
| 9 | Sixties | 4:52 | |
| 10 | Carballo | 3:49 | |
| 11 | Never Been to California | 3:06 | |
| 12 | Sun | 2:58 | |
| 13 | Primrose (demo) | 2:30 | |
| 14 | Mrs. Bean (demo) | 3:22 | |
Credits
Release
| purchase for download: | https://itunes.apple.com/us/album/id1365162011 [info] https://theessexgreen.bandcamp.com/album/everything-is-green [info] |
|---|---|
| Discogs: | https://www.discogs.com/release/12153367 [info] |
| ASIN: | US: B07CC9D4YV [info] |
Release group
| part of: | Sarah Zupko: Best of 1999 (number: 12) (order: 12) |
|---|
| Wikipedia: | en: Everything Is Green [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/4148 [info] |
| Wikidata: | Q5418059 [info] |
Play on ListenBrainz