| # | Title | Rating | Length |
|---|
| 1 | Another Cup of Coffee | | ?:?? |
| 2 | When I Get Over You | | ?:?? |
| 3 | Now That You’ve Gone | | ?:?? |
| 4 | Plain & Simple | | ?:?? |
| 5 | Over My Shoulder | 3.2 | ?:?? |
| 6 | Yesterday, Today, Tomorrow | | ?:?? |
| 7 | Seeing Is Believing | | ?:?? |
| 8 | Poor Boy Down | | ?:?? |
| 9 | Silent Running | 4 | ?:?? |
| 10 | All the Light I Need | | ?:?? |
| 11 | Taken In | | ?:?? |
| 12 | What Will You Do | | ?:?? |
| 13 | Try to Save Me | | ?:?? |
| 14 | Web of Lies | | ?:?? |
| 15 | Whenever I Stop | | ?:?? |
| 16 | A Call to Arms- recording of:
- A Call to Arms
- writer:
- Tony Banks , Phil Collins , Christopher Neil, B.A. Robertson and Mike Rutherford
- publisher:
- 63 Songs Limited, A. Banks Ltd., Concord Music GmbH, Concord Sounds, EMI Music Publishing Germany GmbH , EMI Music Publishing Ltd. , Hit & Run Music (Publishing) Ltd, Imagem Music GmbH , Philip Collins Ltd. and R & BA Music Limited
| | ?:?? |
| 17 | All I Need Is a Miracle (ver. ’96) | 3.5 | ?:?? |
| 18 | Heaven Doesn’t Care (For Neda) | | ?:?? |