| no | Titre | Artiste | Évaluation | Durée |
|---|
Ce support a trop de pistes pour les charger en une fois, sa présentation est donc scindée par pages. |
| 1 | 2080 | Yeasayer | | 5:21 |
| 2 | A Long Deam | Tyler Ramsey | | 6:00 |
| 3 | Am I Demon | Bonnie “Prince” Billy | | 3:39 |
| 4 | The Angels | Black Mountain | | 3:04 |
| 5 | Balloons | Foals | | 2:57 |
| 6 | Blue Skies | The Young Republic | | 2:57 |
| 7 | Bodysnatchers | Radiohead | | 4:00 |
| 8 | Brand New Moses | Able Baker Fox | | 2:45 |
| 9 | Broken Watch | Orson | | 3:41 |
| 10 | Cracked World View | Wisely | | 3:32 |
| 11 | Darling | Sons and Daughters | | 3:19 |
| 12 | Destroyer | David Gray | | 3:12 |
| 13 | Diamond Hoo Ha Man | Supergrass | | 3:24 |
| 14 | Disco Dancer | Parka | | 4:09 |
| 15 | Dracula | Marbles | | 2:25 |
| 16 | Estelle | Biirdie | | 5:52 |
| 17 | Expectations | Cut Off Your Hands | | 2:18 |
| 18 | Fear | Ladyhawk | | 4:14 |
| 19 | Fifty Seven | Kid Harpoon | | 1:41 |
| 20 | Fill My Little World | The Feeling | | 4:04 |
| 21 | For Halloween | No Kids | | 3:30 |
| 22 | Freshman Thoughts | Meneguar | | 2:25 |
| 23 | Friday Night | Lily Allen | | 3:05 |
| 24 | Fruit Machine | The Ting Tings | | 2:52 |
| 25 | Fuck It, I Love You | Malcolm Middleton | | 3:48 |
| 26 | Furniture | Amy Studt | | 3:38 |
| 27 | Genius and the Tramp | Milburn | | 4:09 |
| 28 | Ghosts | Laura Marling | 4 | 2:59 |
| 29 | Gila | Beach House | | 4:45 |
| 30 | Girl Move Away from Here | Jolly Goods | | 2:11 |
| 31 | Guinea Pigs | Desmond Reed | | 2:54 |
| 32 | Heat Dies Down | Kaiser Chiefs | | 3:54 |
| 33 | Hello Blue Roses | Hello, Blue Roses | | 2:34 |
| 34 | Heretic Pride | The Mountain Goats | | 3:40 |
| 35 | Hibernation | Blood on the Wall | | 2:35 |
| 36 | Hometime | One eskimO | | 3:29 |
| 37 | How Are We | Bombay Bicycle Club | | 4:04 |
| 38 | I Take All the Blame | Tegan and Sara | | 2:47 |
| 39 | I Want U | The Billie Burke Estate | | 2:38 |
| 40 | I’m Not Gonna Teach Your Boyfriend How to Dance with You | Black Kids | | 3:32 |
| 41 | Into the Flood | As Tall as Lions | | 4:10 |
| 42 | It Ain’t Enough | Oh Laura | | 3:32 |
| 43 | It’s Showtime | Electric Six | | 1:53 |
| 44 | John Frum | Riddle of Steel | | 4:18 |
| 45 | Lassoo | The Duke Spirit | | 2:56 |
| 46 | Let Go | Edison Glass | | 2:18 |
| 47 | Life Is (Super) Sweet | Cara Beth Satalino | | 4:22 |
| 48 | Lord Don’t Slow Me Down | Oasis | | 3:16 |
| 49 | Love!Love!Love! | La Scala | | 3:11 |
| 50 | Lowlife | Scanners | | 4:02 |
| 51 | Lucio Stars Fires | Joe Lean & The Jing Jang Jong | | 2:17 |
| 52 | Make a Plan | Saturday Looks Good to Me | | 4:08 |
| 53 | Mariella | Kate Nash | | 4:14 |
| 54 | Meet You in My Dreams | Building Rome | | 4:11 |
| 55 | Minus Two | Fishboy | | 2:55 |
| 56 | Mixandmatch | Ineedtodiscover | | 4:29 |
| 57 | Morning Sun | Andy Gower | | 2:49 |
| 58 | My | Okay | | 3:04 |
| 59 | Navigate Colours | These New Puritans | | 4:20 |
| 60 | No | Franz Ferdinand | | 3:00 |
| 61 | No Delay | The 1900s | | 1:49 |
| 62 | No You Didn’t, No You Don’t | Courteeners | | 3:45 |
| 63 | Oh My | Office | | 2:06 |
| 64 | On My Way | Cocoon | | 2:47 |
| 65 | Out of Grace | Sarah Perrotta | | 5:08 |
| 66 | Out of Time | Jason Collett | | 2:42 |
| 67 | Party | Envelopes | | 3:34 |
| 68 | Peppermint Patty | The Owls | | 3:11 |
| 69 | Piazza, New York Catcher | Belle and Sebastian | | 2:58 |
| 70 | Pink Squares | I Was a Cub Scout | | 3:46 |
| 71 | Playground Hustle | The Dø | | 2:53 |
| 72 | Put the Sun Back | The Coral | | 3:00 |
| 73 | Quarantined | Atlas Sound | | 4:19 |
| 74 | Ready for the Floor | Hot Chip | 3.75 | 3:51 |
| 75 | Rockferry | Duffy | | 4:08 |
| 76 | Rockist Part 1 | School of Language | | 2:15 |
| 77 | Run Rabbit Run | The Hoosiers | | 3:12 |
| 78 | Sam’s Town (Abbey Road Version) | The Killers | | 3:42 |
| 79 | Second Chance | Liam Finn | | 4:52 |
| 80 | She’s a Go‐Go Dancer | Wraygunn | | 3:08 |
| 81 | Sic of Elephants | Andrew Bird | | 4:45 |
| 82 | Single Days | Pale Young Gentlemen | | 3:44 |
| 83 | Something in My Eye | Turin Brakes | | 4:32 |
| 84 | Staying In | Helen Love | | 2:27 |
| 85 | Sunrise | Chikinki | | 2:58 |
| 86 | Swimming Pools | Thao & the Get Down Stay Down | | 2:06 |
| 87 | Take Me to the Riot | Stars | 4 | 3:42 |
| 88 | Tear Ducts | Laura Imbruglia | | 3:51 |
| 89 | Tears of… | Glorytellers | | 3:50 |
| 90 | Tell Me What Its Worth | Lightspeed Champion | | 2:38 |
| 91 | The Dance | Elias & the Wizzkids | | 4:12 |
| 92 | The General Specific | Band of Horses | | 3:06 |
| 93 | The Leaves | The High Water Marks | | 4:01 |
| 94 | The Man We Left Behind | Angels of Light | | 5:44 |
| 95 | The Tale of the Horny Frog | The Flaming Lips | | 3:50 |
| 96 | This Car Is Hot As Hell | Ride Your Bike | | 3:50 |
| 97 | This Is How We Kiss | Throw Me the Statue | | 2:06 |
| 98 | Travelling | Chucky Danger Band | | 3:17 |
| 99 | Trumpets | Zookeeper | | 6:02 |
| 100 | Uncle Charlie | The Fiery Furnaces | | 2:16 |
| Ce support a trop de pistes pour les charger en une fois ; 100 pistes sont chargées sur 110 au total. Charger toutes les pistes… |