Annotation
Matrix / Runout: DIDX-805550 1 A01
Mastering SID Code: IFPL L329
Mould SID Code: IFPI 50BA
Annotation last modified on 2023-09-24 11:52 UTC.
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Domino
| Jessie J | 3:52 | |
| 2 | Price Tag
| Jessie J feat. B.o.B | 3:42 | |
| 3 | Who You Are
| Jessie J | 3:51 | |
| 4 | Laserlight
| Jessie J feat. David Guetta | 3:32 | |
| 5 | My Shadow
| Jessie J | 3:30 | |
| 6 | Domino (Myon and Shane remix) (extended mix)
| Jessie J | 7:11 | |
Credits
Release
| distributed by: | Universal Music Distribution (major-label distribution subsidiary of UMG Commercial Services, Inc.) |
|---|---|
| copyrighted (©) by: | Universal Republic Records (2006–2012) (in 2012) |
| phonographic copyright (℗) by: | Lava Records LLC (holding company behind the Lava imprint while affiliated with Warner Music Group) (in 2012) Universal Republic Records (2006–2012) (in 2012) |
| Discogs: | https://www.discogs.com/release/3479732 [info] |
|---|---|
| ASIN: | US: B0078SAMDC [info] |
Release group
| remixes: | Domino (sped up) |
|---|---|
| single/EP which was taken from: | Who You Are |
| Discogs: | https://www.discogs.com/master/421902 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/single/jessie_j/domino/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002319656 [info] |
| Wikidata: | Q32912 [info] |
Play on ListenBrainz