Delmark 50 Years of Jazz & Blues – Blues
~ Uitgave van Various Artists (Bekijk alle versies van deze uitgave, 1 beschikbaar)
Nummerlijst
| 1cd |
|---|
| 2cd | ||||
|---|---|---|---|---|
| # | Titel | Artiest | Waardering | Duur |
| 1 | My Woman Is Gone | Tail Dragger | 5:01 | |
| 2 | Everything’s Gonna Be Alright | Magic Sam | 3:29 | |
| 3 | Kickin’ Motor Scooter | Roosevelt Sykes | 2:54 | |
| 4 | You Were a Good Old Ride | Steve Freund | 4:52 | |
| 5 | Help Me | Karen Carroll | 3:51 | |
| 6 | So Hard to Leave You Alone | Carey Bell | 6:58 | |
| 7 | Swampy Lee | Reginald R. Robinson | 2:54 | |
| 8 | Love Retirement (Want Ad) | J.B. Hutto | 4:39 | |
| 9 | I’m Just a Lonesome Man
| Sunnyland Slim | 2:38 | |
| 10 | A Million of You | Big Time Sarah | 4:23 | |
| 11 | I’m Getting Nearer My Home | The Big DooWopper | 2:58 | |
| 12 | Blues A‐La‐King | Dave Specter | 4:40 | |
| 13 | Broke Man | Johnny B. Moore | 4:28 | |
| 14 | Dust My Broom | Luther Allison | 3:36 | |
| 15 | Time Is Drawing Near | Sleepy John Estes | 3:40 | |
| 16 | Back to the Delta | Jimmy Burns | 4:16 | |
Relaties
Uitgave
| Discogs: | https://www.discogs.com/release/8495297 [info] |
|---|
Luisteren op ListenBrainz