It Shall Be: Ode & Epic Recordings 1968–1972
~ Release by Spirit (see all versions of this release, 1 available)
Tracklist
| 1CD: CD ONE |
|---|
| 2CD: CD TWO |
|---|
| 3CD: CD THREE | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Prelude – Nothing to Hide | 3:43 | |
| 2 | Nature’s Way | 2:40 | |
| 3 | Animal Zoo | 3:10 | |
| 4 | Love Has Found a Way | 2:42 | |
| 5 | Why Can’t I Be Free? | 1:05 | |
| 6 | Mr Skin
| 4:01 | |
| 7 | Space Child | 3:25 | |
| 8 | When I Touch You | 5:37 | |
| 9 | Street Worm | 3:43 | |
| 10 | Life Has Just Begun | 3:29 | |
| 11 | Morning Will Come | 2:50 | |
| 12 | Soldier | 2:47 | |
| 13 | Rougher Road | 3:21 | |
| 14 | Chelsea Girls | 3:29 | |
| 15 | Cadillac Cowboys | 3:37 | |
| 16 | Puesta del Scam | 2:01 | |
| 17 | Ripe and Ready | 3:52 | |
| 18 | Darkness | 4:47 | |
| 19 | Earth Shaker | 3:54 | |
| 20 | Mellow Morning | 0:02 | |
| 21 | Right on Time | 2:47 | |
| 22 | Trancas Fog‐Out | 2:37 | |
| 23 | Witch | 5:21 | |
| 4CD: CD FOUR |
|---|
| 5CD: CD FIVE |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/11916181 [info] |
|---|---|
| ASIN: | UK: B0789TBXQ1 [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0004836280 [info] |
Release group
| Allmusic: | https://www.allmusic.com/album/mw0003137849 [info] |
|---|
Play on ListenBrainz