Tracklist
| 1CD: Tezcatlipoca (Darkness) | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | SUN1jaguar | 9:24 | |
| 2 | SUN2windstorm | 14:42 | |
| 3 | SUN3fieryrain | 6:06 | |
| 4 | SUN4flood | 14:22 | |
| 5 | SUN5earthquake | 15:26 | |
| 2CD: Quetzalcoatl (Wind) |
|---|
Credits
Release
| acoustic guitar, drums (drum set) [drums] and electronic instruments [electronics]: | Brandon Hocura |
|---|---|
| bass: | Leah Buckareff Namoi Hocura |
| cello: | Nick Storring |
| drum machine, glockenspiel, guitar, mbira [kalimba], piano and singing bowl: | Aidan Baker (Canadian electronic musician & label/studio owner) |
| harmonium: | Namoi Hocura |
| sitar: | Aidan Baker (Canadian electronic musician & label/studio owner) Brandon Hocura |
| violin: | Leah Buckareff Mika Posen |
| vocals: | Aidan Baker (Canadian electronic musician & label/studio owner) Leah Buckareff |
Release group
| Discogs: | https://www.discogs.com/master/246203 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/nadja/under-the-jaguar-sun/ [info] https://www.musik-sammler.de/album/298166/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000832421 [info] |
| Wikidata: | Q116059513 [info] |
Play on ListenBrainz