The Ultimate Jazz Archive, Set 34: Big Band
~ Release by Benny Goodman, Tommy Dorsey, Harry James, Earl Hines (see all versions of this release, 44 available)
Tracklist
| 1CD: Benny Goodman |
|---|
| 2CD: Tommy Dorsey |
|---|
| 3CD: Harry James |
|---|
| 4CD: Earl “Fatha” Hines | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Rhythm Sundae | Earl Hines Orchestra | 2:54 | |
| 2 | Pianology | Earl Hines Orchestra | 2:37 | |
| 3 | Piano Man | Earl Hines Quartet | 2:35 | |
| 4 | Tantalizing a Cuban | Earl Hines Orchestra | 2:58 | |
| 5 | G.T. Stomp | Earl Hines Orchestra | 2:43 | |
| 6 | Lightly and Politely | Earl Hines Orchestra | 2:28 | |
| 7 | Boogie Woogie on St. Louis Blues | Earl Hines Orchestra | 2:44 | |
| 8 | Deep Forest | Earl Hines Orchestra | 2:32 | |
| 9 | Number 19 | Earl Hines Orchestra | 2:47 | |
| 10 | Call Me Happy
| Earl Hines Orchestra | 2:39 | |
| 11 | Easy Rhythm
| Earl Hines Orchestra | 2:52 | |
| 12 | Comin’ in Home | Earl Hines Orchestra | 2:45 | |
| 13 | Up Jumped the Devil | Earl Hines Orchestra | 2:47 | |
| 14 | Jersey Bounce | Earl Hines Orchestra | 3:03 | |
| 15 | South Side | Earl Hines Orchestra | 2:50 | |
| 16 | Windy City Jive | Earl Hines Orchestra | 2:51 | |
| 17 | Swingin’ on C
| Earl Hines Orchestra | 3:07 | |
| 18 | The Father Jumps
| Earl Hines Orchestra | 2:33 | |
| 19 | The Earl | Earl Hines Orchestra | 2:44 | |
| 20 | Blue Keys | Earl Hines Orchestra | 2:51 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/533645 [info] |
|---|---|
| ASIN: | DE: B000B7I3W4 [info] |
Release group
| Discogs: | https://www.discogs.com/master/236169 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/comp/various_artists_f2/the_ultimate_jazz_archive__168_cd_set_/ [info] |
Play on ListenBrainz