Trance: The Ultimate Collection: Summer 2001
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Lift Me Up | DJ Jean | 3:51 | |
| 2 | Rock This Place (Floor Control Hardclub mix) | Strike Force | 3:27 | |
| 3 | Everytime | Constanza vs. Reza | 3:00 | |
| 4 | N‐R‐G | G-Spot | 2:08 | |
| 5 | Para mi (Intrique mix)
| Motivation | 2:46 | |
| 6 | I Want It (B.O.B. Ltd rmx) | Mr. Niceguy | 3:58 | |
| 7 | Pumpin’ the Bass (Fascination mix) | Sunflowerz | 3:25 | |
| 8 | La Di Da Di | Da Klubb Kings | 3:42 | |
| 9 | 2.2.2.2. | Copycat | 3:43 | |
| 10 | The House of God (DJ Isaac rmx) | DHS | 4:07 | |
| 11 | Experience (Wild! club mix) | Nino Lopez Project | 4:47 | |
| 12 | One Night in NYC | The Horrorist | 2:56 | |
| 13 | Blow the Speakers | The Moon | 3:11 | |
| 14 | Kick the Flow | Don Diablo | 3:30 | |
| 15 | DJ‐Fans‐Freaks
| Blank & Jones | 3:01 | |
| 16 | Get Your Thing Together
| Camilia | 4:19 | |
| 17 | Conspiracy (original) | Collusion | 2:32 | |
| 18 | Only One (Clubba-Hollics extended) | The Judge | 4:09 | |
| 19 | Let U Go (Wippenberg rmx) | ATB | 5:57 | |
| 20 | Protuberance | Dawnseekers | 4:41 | |
| 2CD |
|---|
| 3CD |
|---|
| 4CD |
|---|
Credits
Release
| distributed by and marketed by: | Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) (in 2001) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Sony Music Entertainment (Holland) B.V. (Sony Music Entertainment's NL subsidiary until 2004) (in 2001) |
| Discogs: | https://www.discogs.com/release/2428415 [info] |
|---|
Release group
| part of: | Trance: The Ultimate Collection (number: 2001.1) (order: 1) |
|---|
Play on ListenBrainz