Tracklist
| 112" Vinyl |
|---|
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Welcome to the Hills
| ?:?? | |
| C2 | Yesterday Princess
| ?:?? | |
| D1 | Encore - Babylon Burning
| ?:?? | |
| D2 | Purple Skies - Libations
| ?:?? | |
| D3 | Ride Out
| ?:?? | |
| D4 | Nipsey tha Great
| ?:?? | |
Credits
Release
| photography: | Florian Joahn (director, photographer) |
|---|---|
| executive producer: | Yussef Dayes |
| producer: | Yussef Dayes (task: creative director) |
| mastering: | Alex Gordon (mastering engineer) |
| vocals: | Yussef Dayes (on 2019-07-09) |
| design and artwork: | Barka (visual artist) Matt de Jong |
| pressed by: | GZ Media (2014 onwards) |
|---|
| part of: | Vinyl Me, Please. Exclusive Pressing (order: 24) |
|---|
| Discogs: | https://www.discogs.com/release/17155159 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/release/mr0006034574 [info] |
Play on ListenBrainz