| no | Titre | Artiste | Évaluation | Durée |
|---|
| 1 | Redemption Song (live) | Bob Geldof & Steven Van Zandt | | 2:03 |
| 2 | Now That We’ve Found Love (live) | Third World | | 5:09 |
| 3 | You’re Playing Us Too Close (live) | Third World | | 8:40 |
| 4 | Day by Day (live) | The Hooters | | 3:35 |
| 5 | And We Danced (live) | The Hooters | | 4:05 |
| 6 | If I Had a Hammer (live) | Peter, Paul & Mary | | 2:12 |
| 7 | Blowin’ in the Wind (live) | Peter, Paul & Mary | | 3:47 |
| 8 | Los Desaparecidos (live) | Little Steven & the Disciples of Soul | | 5:22 |
| 9 | Native American (live) | Little Steven & the Disciples of Soul | | 5:20 |
| 10 | In the Pouring Rain (live) | Bob Geldof | | 4:27 |
| 11 | Steppin’ Out (live) | Joan Armatrading | | 3:02 |
| 12 | Love and Affection (live) | Joan Armatrading | | 4:25 |
| 13 | For Everyman (live) | Jackson Browne | | 5:40 |
| 14 | Soldier of Plenty (live) | Jackson Browne | | 4:19 |
| 15 | Lives in the Balance (live) | Jackson Browne | | 4:38 |
| 16 | Till I Go Down (live) | Jackson Browne | | 4:33 |
| 17 | For America (live) | Jackson Browne | | 5:24 |
| 18 | I Am a Patriot (live) | Jackson Browne | | 3:51 |
| 19 | Cuentas del Alma (live) | Rubén Blades | | 6:09 |
| 20 | Muévete | Rubén Blades feat. Carlos Santana & Fela Kuti | | 11:13 |
| 21 | Walking on Thin Ice (live) | Yoko Ono | | 4:35 |
| 22 | One Phone Call/Street Scenes (live) | Miles Davis | | 8:32 |
| 23 | Tutu (live) | Miles Davis | | 4:12 |
| 24 | Burn (live) | Miles Davis | | 7:05 |
| 25 | No One Is to Blame (live) | Howard Jones | | 3:29 |
| 26 | Everybody Better Wake Up (live) | The Neville Brothers | | 4:49 |
| 27 | Midnight Key | The Neville Brothers feat. Carlos Santana & Fela Kuti | | 4:36 |
| 28 | The Times They Are a‐Changin’ (live) | Joan Baez | | 1:48 |
| 29 | Shout (live) | Joan Baez | | 4:32 |
| 30 | No Woman No Cry (live) | Joan Baez | | 3:48 |
| 31 | Amazing Grace (live) | Joan Baez & Aaron Neville | | 2:43 |
| 32 | Rock ’n’ Roll (live) | Lou Reed | | 5:25 |
| 33 | I Love You, Suzanne (live) | Lou Reed | | 2:34 |
| 34 | No Money Down (live) | Lou Reed | | 3:28 |
| 35 | Turn to Me (live) | Lou Reed | | 4:35 |
| 36 | Walk on the Wild Side (live) | Lou Reed | | 4:21 |
| 37 | Video Violence (live) | Lou Reed | | 6:26 |
| 38 | Red Rain (live) | Peter Gabriel | | 5:49 |
| 39 | Shock the Monkey (live) | Peter Gabriel | | 5:48 |
| 40 | Family Snapshot (live) | Peter Gabriel | | 4:25 |
| 41 | Sledgehammer (live) | Peter Gabriel | | 4:56 |
| 42 | San Jacinto (live) | Peter Gabriel | | 6:29 |
| 43 | Biko (live) | Peter Gabriel | | 9:22 |
| 44 | Run to You (live)- recording of :
- Run to You
- écrit en :
- Vancouver, British Columbia , Canada (du 1983-01-12 au 1983-01-14)
- auteur :
- Bryan Adams (du 1983-01-12 au 1983-01-14) et Jim Vallance (du 1983-01-12 au 1983-01-14)
- éditeur :
- Adams Communications Inc. (, le 1984), Almo Music Corp. , Irving Music, Inc., Rondor Music (London) Ltd. (, le 1984), Rondor Music Publishing GmbH, Testatyme Music et Calypso Toonz (le 1984)
| Bryan Adams | | 4:06 |
| 45 | It’s Only Love (live) | Bryan Adams | | 3:31 |
| 46 | Straight From the Heart (live) | Bryan Adams | | 3:30 |
| 47 | Tonight (live) | Bryan Adams | | 3:39 |
| 48 | Summer of ’69 (live) | Bryan Adams | | 4:12 |
| 49 | Somebody (live) | Bryan Adams | | 4:11 |
| 50 | Number One (live) | Joni Mitchell | | 3:20 |
| 51 | Hejira (live) | Joni Mitchell | | 6:41 |
| 52 | MLK / Pride (live) | U2 | | 5:27 |
| 53 | Bad (live) | U2 | | 5:47 |
| 54 | Sunday Bloody Sunday (live) | U2 | | 4:53 |
| 55 | Maggie’s Farm (live) | U2 | | 4:51 |
| 56 | Help! (live)- en public reprise recording of :
- Help!
- auteur :
- John Lennon et Paul McCartney
- éditeur :
- EMI Music Publishing Australia Pty. Limited , Maclen Music, Inc. , MCA Music , Music Corporation of America, Inc. , Northern Songs ltd, SBK Blackwood Music Inc. , Sony/ATV Music Publishing, Sony/ATV Music Publishing (UK) Ltd., Sony/ATV Music Publishing LLC , Sony/ATV Tunes LLC et Unart Music Corp.
| U2 | | 2:19 |
| 57 | Sun City | U2 feat. Little Steven, Lou Reed, Rubén Blades & Nona Hendrix | | 3:35 |
| 58 | Message in a Bottle (live) | The Police | | 4:58 |
| 59 | King of Pain (live) | The Police | | 6:57 |
| 60 | Driven to Tears (live)- en public recording of :
- Driven to Tears
- parolier et compositeur :
- Sting
- éditeur :
- Control (terminé), EMI Blackwood Music Inc. (terminé), Magnetic Publishing Ltd., Chappell Music (du 1980 à ????), Chappell Music Co. (du 1980 à ????), Virgin Music (Publishers) Ltd. (du 1980 à ????), Virgin Music, Inc. (du 1980 à ????), Virgin Publishing (du 1984 à ????), EMI Music Publishing, Ltd. (du 2003 à ????) et Songs of Universal, Inc. (du 2022-02 à ce jour)
| The Police | | 4:35 |
| 61 | Every Breath You Take (live) | The Police | | 5:03 |
| 62 | Roxanne (live) | The Police | | 4:34 |
| 63 | Invisible Sun | The Police feat. Bono | | 5:02 |
| 64 | I Shall Be Released | The Conspirators feat. Bono, Sting, Joan Baez, Bryan Adams, Lou Reed & Jackson Browne | | 4:39 |