Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Dance When I Say Dance | 1:48 | |
| A2 | Girl Athletes | 2:12 | |
| A3 | Because I Love You | 2:15 | |
| A4 | Danger Danger Rachel Lang | 0:58 | |
| A5 | ESP | 3:31 | |
| A6 | Classical Music | 0:38 | |
| A7 | You're Gonna Miss Me | 4:40 | |
| A8 | Little Girls Have to Be Home Early | 1:03 | |
| A9 | Too Much Adrenalin | 1:32 | |
| B1 | Fire to Burn
| 2:34 | |
| B2 | Rhonda | 0:30 | |
| B3 | Electricity Respect | 2:55 | |
| B4 | Knocked Down on the Dance Floor | 1:21 | |
| B5 | European Son | 2:53 | |
| B6 | There's a Girl | 0:51 | |
| B7 | Hall of the Mountain King/Louie Louie | 3:24 | |
| B8 | Young Hearts Break | 1:41 | |
| B9 | Did You Miss Me | 2:32 | |
| B10 | Thing With a Hook | 2:53 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1272775 [info] |
|---|
Release group
| included in: | Volume One: 1981-1985 |
|---|
| Wikipedia: | en: Our Solar System [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/153438 [info] |
| Wikidata: | Q7111175 [info] |
Play on ListenBrainz