| Akuma no Uta | Boris | CD | 6 | | TMR-632 | 813547020642 |
| Help Me Stranger | The Raconteurs | 7" Vinyl | 2 | | TMR627 | 813547028419 |
| The White Stripes XX | The White Stripes | 2×12" Vinyl + DVD | 15 + 15 + 28 | | TMR-649 | |
| Live at the Mayan, Los Angeles | The Dead Weather | CD-R | 14 | | TMR-456 | |
| Other Girls | Lillie Mae | CD | 11 | | TMR-590 | |
| Auger | Teener | 7" Vinyl | 3 | | TMR-646 | |
| Don’t Blow It, Kage | Tenacious D | Digital Media | 1 | | TMR-651 | 813547028365 |
| Live at Third Man Records | Jack White | CD | 19 | | TMR171 | |
| Every Night They Hack Off A Limb | Oozelles | 7" Vinyl | 2 | | TMR598 | |
| Give And Take | Long Hots | 7" Vinyl | 2 | | TMR624 | |
| Live | Seattle, WA | 09.16.2003 | The White Stripes | Digital Media | 24 | | | [nessuno] |
| Live in Mississippi | The White Stripes | 2×Digital Media | 20 + 4 | | | |
| Live at Orange House in Munich, Germany 11.27.2001 | The White Stripes | Digital Media | 20 | | | [nessuno] |
| Live at Third Man Records | Broken Social Scene | Digital Media | 5 | | TMR-571 | 813547028457 |
| Live at Orange House in Munich, Germany 11.27.2001 | The White Stripes | CD | 20 | | TMR-672 | |
| Live at Third Man Records | Broken Social Scene | 12" Vinyl | 5 | | TMR-571 | 813547028464 |
| 1981 | The Pathetx | 12" Vinyl | 9 | | TMR-625 | 813547028532 |
| Blue Stage Sessions | Bonny Doon | Digital Media | 6 | | | |
| Live in Tulsa | The Raconteurs | 3×12" Vinyl + Vinyl + Flexi-disc + Blu-ray | 10 + 8 + 6 + 12 + 1 + 12 | | TMR-661 | |
| 1981 | The Pathetx | Digital Media | 9 | | | 813547028679 |
| Dear Life | Brendan Benson | 12" Vinyl | 11 | | TMR-650 | 813547028495 |
| Dear Life | Brendan Benson | 12" Vinyl | 11 | | TMR-650 | 813547028518 |
| Dear Life | Brendan Benson | CD | 11 | | TMR-650 | 813547028525 |
| Dear Life | Brendan Benson | 12" Vinyl | 11 | | TMR-650 | 813547028655 |
| Dear Life | Brendan Benson | Digital Media | 11 | | TMR-650 | 813547028488 |
| Dear Life | Brendan Benson | Digital Media | 12 | | | 813547028648 |
| Altar of Harmony | Luke Schneider | Digital Media | 8 | | | |
| Down at the So and So on Somewhere | The Fiery Furnaces | 7" Vinyl | 2 | | TMR-684 | 813547028860 |
| Down at the So and So on Somewhere | The Fiery Furnaces | Digital Media | 1 | | TMR684 | 813547028839 |
| Introducing Martin Solis and Los Primos | Martin Solis and Los Primos | 12" Vinyl + 7" Vinyl | 14 + 2 | | TMR-597, TMR-628 | 813547028914 |
| Introducing Martin Solis and Los Primos | Martin Solis and Los Primos | Digital Media | 16 | | TMR-597 | 813547029065 |
| The Pits / Offended | Jacuzzi Boys | Digital Media | 2 | | | |
| Introducing Martin Solis and Los Primos | Martin Solis and Los Primos | 12" Vinyl | 14 | | TMR-597 | 813547028907 |
| De Stijl | The White Stripes | 12" Vinyl | 13 | | TMR-032 | |
| De Stijl XX | The White Stripes | 2×12" Vinyl + DVD | 17 + 17 + 25 | | TMR-667 | |
| Live at Goose Lake: August 8th 1970 | The Stooges | 12" Vinyl | 8 | | TMR-676 | 813547029072 |
| Live at Goose Lake: August 8th, 1970 | The Stooges | CD | 8 | | TMR-676 | 813547029102 |
| Live at Goose Lake: August 8, 1970 | The Stooges | Digital Media | 9 | | | [nessuno] |
| Cranes in the Sky b/w It's You | Big Joanie | 7" Vinyl | 2 | | TMR674 | 813547028921 |
| Cranes in the Sky b/w It's You | Big Joanie | Digital Media | 2 | | | 813547029218 |
| Out of the Darkness (radio edit) | Silver Synthetic | Digital Media | 1 | | TMR697 | 813547029478 |
| Live at Third Man Records | Billie Eilish | 12" Vinyl | 10 | | TMR660RSD | 602508690167 |
| Huge | Boris | Digital Media | 1 | | | 813547029607 |
| Such a Fool | Miranda and the Beat | Digital Media | 2 | | TMR 685 | 813547029225 |
| Such a Fool | Miranda and the Beat | 7" Vinyl | 2 | | TMR-685 | 813547028969 |
| How the River Ganges Flows: Sublime Masterpieces of Indian Violin, 1933-1952 | Various Artists | Digital Media | 14 | | | 813547027610 |
| Live at Third Man Records | The Hives | 12" Vinyl | 7 | | TMR-639 | 813547020901 |
| Live at Third Man Records | The Hives | CD | 7 | | TMR-639 | 813547029294 |
| Live at Third Man Records | The Hives | Digital Media | 7 | | | 813547029300 |
| Champaign, June 29th 2000, The High Dive | The White Stripes | CD | 22 | | TMR-703 | |
| Out of the Darkness | Silver Synthetic | Digital Media | 4 | | TMR-697 | 813547029409 |
| Out of the Darkness EP | Silver Synthetic | CD-R | 4 | | TMR-697 | |
| Roped In | North Americans | Digital Media | 9 | | TMR-695 | |
| Mr. Monster | Miranda and the Beat feat. Obash of Bipolar | Digital Media | 1 | | | |
| Lizzy | Starcrawler | 7" Vinyl | 2 | | TMR-692 | 813547029430 |
| Detroit, August 18th 2000 | The White Stripes | CD | 17 | | TRM-525 | |
| Petrichor | Heather Trost | CD | 7 | | TMR 689C | |
| Petrichor | Heather Trost | Digital Media | 7 | | | 813547029188 |
| Absolutego | Boris | Digital Media | 2 | | | 813547029577 |
| Amplifier Worship | Boris | Digital Media | 5 | | | 813547029560 |
| Southeast of Saturn | Various Artists | 2×12" Vinyl | 10 + 9 | | TMR-629 | [nessuno] |
| Southeast of Saturn | Various Artists | Digital Media | 19 | | TMR629 | [nessuno] |
| The White Stripes Greatest Hits | The White Stripes | CD | 26 | | 19439822392, TMR 700 | 194398223926 |
| Live at the 40 Watt (benefitting Fair Fight) | The White Stripes | Digital Media | 11 | | | |
| McCartney III | Paul McCartney | 12" Vinyl | 11 | | TMR-707 | [nessuno] |
| Aside From That and Besides This: The White Stripes Greatest Hits | The White Stripes | 3×12" Vinyl | 14 + 12 + 13 | | TMR-700 | |
| Live Spaceland Los Angeles, CA December 8, 2000 | The White Stripes | CD | 19 | | TMR 722 | |
| Unreleased Studio And Live | L-Seven | 12" Vinyl | 13 | | TMR-593 | |
| New Grass | Albert Ayler | 12" Vinyl | 7 | | TMR-638 | 813547028259 |
| Live , Piccadilly Pub Vancouver, Can. December 3, 2000 | The White Stripes | CD | 11 | | TMR-694 | |
| Mi Tormento | Martin Solis and Los Primos | 7" Vinyl | 2 | | TMR628 | |
| A Night to Remember | Johnny Cash | DVD | 13 | | TMR698 | |
| 2019-08-30: Ryman Auditorium Nashville, TN | The Raconteurs | 2×CD | 10 + 6 | | | |
| Live at Electric Lady | The Raconteurs | Digital Media | 9 | | | |
| Talk To The Lord | Natalie Bergman | Digital Media | 1 | | | |
| Detroit Blues | Danny Kroha | CD | 14 | | TMR-705 | 813547029744 |
| The White Stripes Greatest Hits | The White Stripes | CD | 26 | | TMR 700 | 194398223926 |
| Palladium | Olivia Jean, April March | 7" Vinyl | 2 | | TMR-708 | 813547029850 |
| Palladium | Olivia Jean, April March | Digital Media | 6 | | TMR708 | [nessuno] |
| Sneaky Feelin | Magic Roundabout | 7" Vinyl | 2 | | TMR-709 | 813547029942 |
| Sneaky Feelin’ | Magic Roundabout | Digital Media | 2 | | TMR-709 | 810074420129 |
| Pussy Mask | Peaches | Digital Media | 1 | | [none] | |
| Live at the Masonic Temple | Jack White | 4×12" Vinyl + 7" Vinyl | 11 + 11 + 6 + 8 + 2 | | TMR-717, TMR-723 | |
| Saturday Night Live 10-11-20 | Jack White | 7" Vinyl | 2 | | TMR-723 | |
| Under Amazonian Lights | The White Stripes | CD | 22 | | TRM-301 | |
| Silver Synthetic | Silver Synthetic | Digital Media | 8 | | | |
| Iommic Life | Sleep | 2×12" Vinyl | 1 + 1 | | TMR-724 | 810074420105 |
| Iommic Life | Sleep | 2×12" Vinyl | 1 + 1 | | TMR-724 | 810074420112 |
| The Clarity | Sleep | Digital Media | 1 | | | |
| Seven Nation Army (The Glitch Mob remix) | The White Stripes | Digital Media | 1 | | TMR725 | 886449165346 |
| We’re Going to Be Friends / Seven Nation Army | The White Stripes | 7" Vinyl | 2 | - AT2021-04-27
- DE2021-04-27
- CH2021-04-27
| 125064 | 419402410990305 |
| Live at Vera Club, Groningen 11/23/2001 | The White Stripes | CD | 20 | | TMR739 | |
| Mercy | Natalie Bergman | CD | 12 | | TMR-716 | 813547029836 |
| Mercy | Natalie Bergman | Digital Media | 12 | | | 813547029812 |
| Garden Bowl Lounge, Detroit, MI, June 3 2001 | Jack White | CD | 14 | | TMR-741 | |
| My All New Life Story | Bobo Jenkins | 12" Vinyl | 12 | | TMR-704 | 810074420228 |
| Pussy Mask | Peaches | 7" Vinyl | 1 | | TMR 734 | 810074420341 |
| White Blood Cells | The White Stripes | Digital Media | 32 | | [none] | 886449325283 |
| Elephant | The White Stripes | Digital Media | 14 | | | 886448799009 |
| Paint the Rain (Pachyman Remix) | Natalie Bergman | Digital Media | 1 | | | 810074420624 |