| The Riot Before / Broadway Calls | The Riot Before / Broadway Calls | 7" Vinyl | 4 | | SAY-001 | |
| Fists Buried in Pockets | The Riot Before | Digital Media | 11 | | SAY 003 | [none] |
| Fists Buried in Pockets | The Riot Before | CD | 11 | | SAY 003 | 649584100326 |
| Natural Harmony | Monologue | (unknown) | 4 | | Say-10 2 | 859700767665 |
| Realistic Expectations | GDP | CD | 22 | | SAY-002 | 649584100227 |
| A Brighter Light | Brook Pridemore | 12" Vinyl | 13 | | SAY-004 | 649584100418 |
| A Brighter Light | Brook Pridemore | CD | 13 | | SAY-004 | 880270274925 |
| It Is What It Is | Dirty Tactics | CD | 10 | | SAY-006 | 649584100623 |
| We Ruined the Neighborhood | Challenges | Digital Media | 11 | | | |
| Effete | Gutter Gloss | CD | 5 | | SAY-014 | 649584101422 |
| We Ruined the Neighborhood | Challenges | CD | 11 | | SAY-015 | 649584101521 |
| Modern Atlas | Let It Go | CD | 5 | | SAY-027 | [none] |
| Landmarks | Know Your Saints | 7" Vinyl | 4 | | SAY-033 | |
| Youngblood | Divided Heaven | CD | 12 | | 35 | 649584103525 |
| I Know Better Now | Oklahoma Car Crash | CD | 6 | | SAY-037 | |
| Direct Hit! / The Priceduifkes | Direct Hit! / The Priceduifkes | 7" Vinyl | 4 | | SAY-038 | |
| 2005–2007 | The Riot Before | CD | 22 | | SAY-009 | 649584100913 |
| Deinventing the Wheel | Entropy | 8cm CD | 17 | | SAY-055 | 649584105529 |
| Past Lives & Pass Lines | Jared Hart | CD | 10 | | SAY-053 | |
| Lucky Seven | The Scandals | Vinyl | 5 | | | |
| May Your Ashes Have Stories to Tell | Everymen | Digital Media | 11 | | | 191515304704 |
| Night Shifts | Überyou | 12" Vinyl | 11 | | SAY066 | 4250137272610 |
| Old Scars, New Blood | Ann Beretta | Digital Media | 13 | | | |
| Return of the Infamous Four | Drunktank | CD | 10 | | SAY-072 | 7121007204512 |
| Peak Eradicator | The Eradicator | Digital Media | 13 | | | 194491051402 |
| Cursed | Talk Me Off | 12" Vinyl | 12 | | SAY-068 | 762988540359 |
| Alma Mater | Will Wood | Digital Media | 1 | | | |
| Matt Pless / Chainsaw Beach Split | Matt Pless | Digital Media | 4 | | | |
| Love, Me Normally | Will Wood | Digital Media | 1 | | | |
| Split | Matt Pless, Chainsaw Beach | 7" Vinyl | 4 | | SAY-083 | [none] |
| Laplace's Angel (Hurt People? Hurt People!) | Will Wood | Digital Media | 1 | | | |
| …Well, Better Than the Alternative | Will Wood | Digital Media | 1 | | | |
| The Normal Album | Will Wood | CD | 10 | | | 649584108025 |
| The Normal Album | Will Wood | Digital Media | 10 | | | 689585077487 |
| Everything Is A Lot (2020 Remaster) | Will Wood and the Tapeworms | CD | 15 | | Say-088 | 649584108827 |
| Falkonia | Toxic Moxie | Cassette | 9 | | Say-081 | [none] |
| Falkonia | Toxic Moxie | Digital Media | 9 | | Say-081 | [none] |
| The Real Will Wood (2020 Remaster) | Will Wood and the Tapeworms | CD | 18 | | | 649584109121 |
| SELF-iSH | Will Wood and the Tapeworms | Digital Media | 9 | | | [none] |
| The Real Will Wood (2020 Remaster) | Will Wood and the Tapeworms | Digital Media | 18 | | | [none] |
| Camp Here & There (Original Series Soundtrack) | Will Wood | (unknown) | 12 | | SAY-127 | |
| The Hour of Resurrection | Love Equals Death | Digital Media | 11 | - CA2021-09-27
- MX2021-09-27
- US2021-09-27
| | 859750603661 |
| Bad Story, Happy Ending | Useless ID | 12" Vinyl | 15 | | SAY-106 | 9120091320625 |
| Counterfeit Arcade (Remastered) | Shayfer James | CD | 11 | | | [none] |
| Isolation | After the Fall | Digital Media | 10 | | | 859752785624 |
| Cheap Shots on the Rocks | Matt Pless | Digital Media | 13 | | | 649584109411 |
| Camp Here & There: Campfire Songs Edition | Will Wood | Digital Media | 12 | | | |
| “In case I make it,” | Will Wood | CD | 16 | | | 649584113623 |
| Strange Doings in the Night (2022 Remaster) | Sarah and the Safe Word | Digital Media | 11 | | | 647625003278 |
| Erosion | Tiny Voices | Vinyl | 10 | | SAY114 | |
| Just Like Me | American Dream Survivors | Digital Media | 1 | | | 859777576429 |
| The Husky Tenor | Endless Mike & The Beagle Club | Digital Media | 11 | | | 859778609188 |
| A Joke That You’re Not in On | Ewy | Digital Media | 1 | | | 859782342156 |
| Cold Arms | Ewy | Digital Media | 1 | | | 859783975827 |
| Split | New Junk City / Rutterkin | Digital Media | 8 | | | |
| Liminal Space Race | The Weekend Run Club | Digital Media + CD + 12" Vinyl | 9 + 9 + 9 | | SAY-143 | |
| With Your Body Beside Me | Ewy | Digital Media | 13 | | | 859785740935 |
| Don't Quote Me On That | Wrongbird | Digital Media | 11 | | | [none] |
| The Normal Album | Will Wood | CD | 13 | | [none] | |
| Hydroplaning | Everybody's Worried About Owen | Digital Media | 2 | | | 199086222342 |
| Little Bird | Dance Myth | Digital Media | 1 | | | 199335427061 |
| Read This Before You Die | Dance Myth | Digital Media | 1 | | | 199335426989 |
| Playing Pretend | Dance Myth | Digital Media | 1 | | | 199335461041 |
| This Accordion Life | Dance Myth | Digital Media | 1 | - CA2025-05-16
- CW2025-05-16
- MX2025-05-16
- US2025-05-16
| | 199335459406 |
| Make It Until You Make It | Dance Myth | Digital Media | 1 | | | 199335460488 |
| Sarah Rose Project | Sarah Rose Project | Digital Media | 11 | | | 199522927145 |
| Gentle, Gentle | Dance Myth | Digital Media | 1 | | | 199335351397 |
| the shapes we make | Dance Myth | Digital Media | 11 | | | 199335424428 |
| Nostalgia | American Dream Survivors | Digital Media | 1 | | | 199521277968 |
| American Dream Survivors | American Dream Survivors | Digital Media | 5 | | | 199514904703 |
| Black Hole Eats the Tornado | Rebelmatic | 12" Vinyl | 11 | | SAY-162 | 649584116211 |
| Harmonic Convergence | Mega Infinity | CD | 10 | | SAY-175 | |
| Hope and a Hand Grenade / Americanachronism | Shayfer James | Cassette | 12 | | SAY-140 | |