Classic Sound Effects
~ CD stub by Academy Sound & Vision
Comment
ASV Transacord CD ATR 7042 (C)(P)1993 Mono
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Clock - Town hall type - Chimes 3/4 hour [0.17] | 0:21 |
| 2 | Clock - Town hall type - Chimes and strikes 10 [0.52] | 0:56 |
| 3 | Clock - Village church type - Strikes 12 - Heard exterior [0.29] | 0:33 |
| 4 | Clock - Village church type - Strikes 12 - Heard interior [0.36] | 0:40 |
| 5 | Large clock ticking - Heard interior [1.04] | 1:08 |
| 6 | Bells of a country church, ringing changes [2.05] | 2:09 |
| 7 | Bells of a larger, town type church, ringing [2.07] | 2:11 |
| 8 | Single bell, starts ringing, rings irregularly then stops [0.29] ("ringing up") | 0:33 |
| 9 | Single bell tolling [0.58] | 1:02 |
| 10 | Carillon, plays one tune [1.13] | 1:17 |
| 11 | Large, heavy door - Bolt unfastened - Door opened and closed and bolt fastened [0.16] | 0:20 |
| 12 | Large, heavy door - Creaking hinges - Slowly opened and closed [0.14] | 0:18 |
| 13 | Hunting rifle - Fires once [0.05] | 0:09 |
| 14 | Army type rifle - Fires once [0.05] | 0:09 |
| 15 | Machine guns - Fire three bursts [0.08] | 0:12 |
| 16 | Bombs - A group of bombs whistle and burst separately [0.17] | 0:21 |
| 17 | Large explosion [0.08] | 0:12 |
| 18 | Artillery - Guns firing [0.14] | 0:19 |
| 19 | Artillery - Distant guns fire - Shells land and burst close [0.18] | 0:23 |
| 20 | Industrial machinery [1.07] | 1:11 |
| 21 | Machinery on constructon site [0.40] | 0:44 |
| 22 | Pneumatic drills at road works in town [1.02] | 1:06 |
| 23 | Newspaper printing press running at steady speed [0.50] | 0:54 |
| 24 | Fire engine/ambulance/police type vehicle - Moving fast along street with siren sounding [0.19] | 0:23 |
| 25 | Animated crowd in a large hall [0.42] | 0:46 |
| 26 | Light applause from audience in large hall/theatre [0.15] | 0:19 |
| 27 | Enthusiastic and prolonged applause from a large audience [0.48] | 0:52 |
| 28 | Enthusiastic applause from a small group in club type room [0.11] | 0:15 |
| 29 | Large crowd, outdoors - Clapping and cheering [0.40] | 0:43 |
| 30 | Race course - Crowd excitedly reacting to finish of a race [0.59] | 1:03 |
| 31 | Football stadium - Various reactions of large crowd during a match [1.14] | 1:18 |
| 32 | Interior of pub bar - Happy chatter from customers [1.05] | 1:08 |
| 33 | Interior of large, echoing, museum type building - Footsteps of people moving around on hard floor [1.16] | 1:21 |
| 34 | Interior of cathedral - Footsteps of some people moving around - Sound of organ and voices of priests chanting in distant background [1.20] | 1:24 |
| 35 | Children playing game in school playground [0.35] | 0:40 |
| 36 | Large dog, barking when disturbed at isolated situation in country or town [0.28] | 0:32 |
| 37 | Large, fierce dogs - Angry - Growling and snarling [0.43] | 0:47 |
| 38 | Angry dog - Growling and snarling [0.28] | 0:32 |
| 39 | Group of dogs fighting [0.45] | 0:49 |
| 40 | Group of small dogs - Excitedly running around yapping and barking [0.38] | 0:42 |
| 41 | Cat purring [0.47] | 0:51 |
| 42 | Cat miaowing [0.13] | 0:17 |
| 43 | Cat - Unhappy miaowing - Shut inside building [0.12] | 0:17 |
| 44 | Thunderstorm approaching - Rain starts and becomes heavy [2.57] | 3:00 |
| 45 | Thunder - Close - Echoing away - Slight rain [1.03] | 1:07 |
| 46 | Thunderstorm - Starts close then gradually recedes - Rain increasingly heavy [2.20] | 2:24 |
| 47 | Rain beating against window panes - Driven by strong wind [1.31] | 1:35 |
| 48 | Wind whistling - Heard interior [1.30] | 1:34 |
| 49 | Wind whistling through wires - Heard exterior [1.07] | 1:11 |
| 50 | Wind moaning - Heard interior [0.48] | 0:52 |
| 51 | Fog horn at a lighthouse - Sounding at regular intervals [0.29] | 0:33 |
| 52 | Klaxon type fog horn - Sounds once [0.09] | 0:13 |
| 53 | Ship's sirens, bell buoys etc. in foggy conditions at a busy sea port [0.45] | 0:50 |
| 54 | Seagulls in town [1.08] | 1:12 |
| 55 | Seagulls on the shore [0.42] | 0:46 |
| 56 | Single seagull on the beach [0.47] | 0:51 |
| 57 | Motor fishing boats move out from harbour - Seagulls wheel overhead [1.31] | 1:35 |
| 58 | Waves breaking on sandy shingle beach - Sea quite calm [1.36] | 1:40 |
| 59 | Waves breaking on rocks [1.22] | 1:26 |
| 60 | Rough sea - Heavy waves breaking on shore [1.35] | 1:39 |
| 61 | Rough sea - Waves break on harbour wall sending spray onto jetty [1.15] | 1:19 |
| 62 | Waves breaking lazily on pebble beach [1.12] | 1:16 |
| 63 | Waves gurgling around inside entrance to a cave [0.53] | 0:57 |
| 64 | Water trickling into a pool [0.48] | 0:52 |
| 65 | Fast running river [0.43] | 0:48 |
| 66 | River running over rocky shallows [0.58] | 1:02 |
| 67 | Coots and moorhens call and splash around on the water [0.38] | 0:42 |
| 68 | Ducks feeding in water [0.42] | 0:46 |
| 69 | Swans and cygnets feeding in water [0.32] | 0:36 |
| 70 | Duck alarmed - Takes off from water [0.07] | 0:11 |
| 71 | Geese - Alarmed and agitated [0.16] | 0:19 |
| 72 | Rooks - In a large rookery [0.47] | 0:51 |
| 73 | Rooks - A large number fly overhead [0.24] | 0:28 |
| 74 | Crows - A group fly around, cawing [0.28] | 0:32 |
| 75 | Countryside - Winter morning ambience - Cocks crowing - Rooks etc [0.58] | 1:02 |
| 76 | Single cock crow [0.05] | 0:09 |
| 77 | Countryside - Early summer - Luscious birdsong [1.26] | 1:30 |
| 78 | Cuckoos calling [0.20] | 0:24 |
| 79 | Bees - A large number buzzing around [0.45] | 0:49 |
| 80 | Bee - A single bee, buzzing from flower to flower [0.12] | 0:16 |
| 81 | Single owl [0.08] | 0:12 |
| 82 | Owls calling in woods - Light breeze rustling trees [0.52] | 0:56 |
| 83 | Small bird, alarmed and flies away noisily [0.07] | 0:07 |
Disc ID information
| Disc ID: | spriNzToKBVcD9.aLGv1LUcchKE- |
|---|---|
| Total tracks: | 83 |
| Total length: | 1:10:39 |
| Full TOC: | 1 83 318082 150 1732 5947 8440 11420 16495 26200 36027 38532 43145 48912 50410 51775 52455 53167 54100 55700 56607 58007 59712 65037 68340 73282 77312 79067 82515 83967 87850 88965 92210 96932 102767 107897 113955 120272 123240 125637 129185 131577 135262 138410 142227 143532 144770 158297 163330 174160 181315 188360 193722 197590 200060 201015 204730 210105 213525 217322 224450 231952 238365 245777 251682 257417 261670 265552 269115 273785 276957 280435 283150 283950 285400 289232 291325 293690 298350 298997 305782 307605 311292 312507 313372 317557 |