RTL HITS 2016 CD1
~ CD stub by Various Artists
Tracklist
| # | Title | Artist | Length |
|---|---|---|---|
| 1 | Human | RAG'N'BONE MAN | 3:20 |
| 2 | Closer | THE CHAINSMOKERS FEAT. HALSEY | 4:05 |
| 3 | The Ocean | MIKE PERRY FEAT. SHY MARTIN | 3:04 |
| 4 | Ain't My Fault | ZARA LARSSON | 3:45 |
| 5 | Final Song | MO | 3:53 |
| 6 | Treat You Better | SHAWN MENDES | 3:09 |
| 7 | Keine Maschine | TIM BENDZKO | 3:15 |
| 8 | Chöre | Mark Forster | 3:28 |
| 9 | Langsam | Frida Gold | 3:32 |
| 10 | Das leichteste der Welt | Silbermond | 3:33 |
| 11 | Anywhere | Passenger | 3:36 |
| 12 | Lost On You | LP | 4:28 |
| 13 | I Hate U, I Love U | GNASH FEAT. OLIVIA O'BRIEN | 3:48 |
| 14 | You Don't Know Love | OLLY MURS | 3:20 |
| 15 | Better | MEGHAN TRAINOR FEAT. YO GOTTI | 2:47 |
| 16 | Greenlight | PITBULL FEAT. FLO RIDA & LUNCHMONEY LEWIS | 4:05 |
| 17 | Ain't Giving Up | Craig David & SIGALA | 2:38 |
| 18 | Love Me Right | ROSE MAY ALABA | 3:45 |
| 19 | Don't Mind | KENT JONES | 3:18 |
| 20 | In The Name Of Love | MARTIN GARRIX & BEBE REXHA | 3:17 |
| 21 | Sing Me to Sleep | Alan Walker | 3:09 |
Disc ID information
| Disc ID: | j7gO40JLqa7e9aB2Q5ZRRRBFTyc- |
|---|---|
| Total tracks: | 21 |
| Total length: | 1:13:15 |
| Full TOC: | 1 21 329772 150 15152 33538 47308 64179 81682 95829 110467 126085 141974 157959 174138 194233 211320 226287 238839 257238 269122 286005 300860 315606 |