Haydn: String Quartets Op.50
~ CD stub by The London Haydn Quartet
Comment
disc 1
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | No. 1 in B Flat Major: Allegro | 8:43 |
| 2 | No. 1 in B Flat Major: Adagio | 7:28 |
| 3 | No. 1 in B Flat Major: Menuetto: Poco allegretto | 3:15 |
| 4 | No. 1 in B Flat Major: Vivace assai | 4:49 |
| 5 | No. 2 in C Major: Vivace | 12:16 |
| 6 | No. 2 in C Major: Adagio | 4:45 |
| 7 | No. 2 in C Major: Menuetto: Allegro | 4:00 |
| 8 | No. 2 in C Major: Vivace assai | 7:02 |
| 9 | No. 3 in E Flat Major: Allegro con brio | 6:22 |
| 10 | No. 3 in E Flat Major: Andante più tosto allegretto | 7:24 |
| 11 | No. 3 in E Flat Major: Menuetto: Allegretto | 4:47 |
| 12 | No. 3 in E Flat Major: Presto | 4:44 |
Disc ID information
| Disc ID: | iWlRgett.LYxmto.s5ZlagA_YKk- |
|---|---|
| Total tracks: | 12 |
| Total length: | 1:15:36 |
| Full TOC: | 1 12 340340 150 39395 73019 87635 109340 164542 185910 203936 235552 264221 297498 319032 |