Killer: The Mercury Years Volume One 1963-1968
~ CD stub by Jerry Lee Lewis
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Corrine Corrina | 2:04 |
| 2 | The Hole He Said He'd Dig For Me | 2:43 |
| 3 | She Was My Baby (He Was My Friend) | 2:18 |
| 4 | Got You On My Mind | 3:21 |
| 5 | Mathilda | 2:16 |
| 6 | Memphis Beat | 2:45 |
| 7 | Don't Let Go | 2:28 |
| 8 | Skid Row | 2:50 |
| 9 | I Believe In You | 2:35 |
| 10 | Baby, Hold Me Close | 3:07 |
| 11 | Funny How Time Slips Away | 2:56 |
| 12 | This Must Be The Place | 2:26 |
| 13 | Who Will The Next Fool Be | 3:34 |
| 14 | Rockin' Jerry Lee | 2:41 |
| 15 | Dream Baby | 2:26 |
| 16 | Louisiana Man | 1:44 |
| 17 | Today I Started Loving You Again | 2:11 |
| 18 | I'm On Fire | 2:24 |
| 19 | The Wild Side Of Life | 3:09 |
| 20 | Walking The Floor Over You | 2:08 |
| 21 | Another Place, Another Time | 2:26 |
| 22 | Break My Mind | 2:28 |
| 23 | Swinging Doors | 2:51 |
| 24 | What's Made Milwaukee Famous | 2:34 |
Disc ID information
| Disc ID: | a4urFJ2CLGheFbN9a8RQS7IV.Co- |
|---|---|
| Total tracks: | 24 |
| Total length: | 1:02:27 |
| Full TOC: | 1 24 281192 182 9475 21732 32107 47162 57395 69787 80870 93655 105292 119332 132522 143492 159507 171597 182525 190345 200140 210920 225120 234727 245685 256770 269620 |