The Super 70 Volume 2
~ CD stub by Various Artists
Comment
©2000 Musicbank Limited, Licenced from Charly Music Ltd, Distributed by Musicbank Limited, Norfolk NR29 3AA, www.musicbank,co,uk (purchased in South Africa)
Tracklist
| # | Title | Artist | Length |
|---|---|---|---|
| 1 | Superfly | Curtis Mayfield | 3:56 |
| 2 | I Will Survive | Gloria Gayner | 3:20 |
| 3 | One Nation Under a Groove | Funkadelic | 5:34 |
| 4 | Just My Imagination | The Temptations | 3:48 |
| 5 | Love Grows | Eddison Lighthouse | 2:35 |
| 6 | I Can Do It | The Rubettes | 3:12 |
| 7 | Who Dunnit | Tavares | 2:15 |
| 8 | Wishing Upon a Star | Rose Royce | 4:33 |
| 9 | Lost In Music | Sister Sledge | 5:39 |
| 10 | Tiger Feet | Mud | 3:46 |
| 11 | I'd Like To Teach The World To Sing | The New Seekers | 2:33 |
| 12 | Tonight | The Rubettes | 3:34 |
| 13 | Give A Little Love | Bay City Rollers | 3:21 |
| 14 | Baby Jump | Mungo Jerry | 4:07 |
| 15 | Rock Your Baby | George McCrae | 3:13 |
| 16 | Jungle Rock | Hank Mïzel | 2:45 |
| 17 | Let´s Get It On | Marvin Gaye | 5:28 |
| 18 | The Cat Crept In | Mud | 4:11 |
| 19 | Big Six | Judge Dread | 2:47 |
| 20 | The Night Chicago Died | Paper Lace | 3:21 |
Disc ID information
| Disc ID: | _t8PR.4GFbMZ.YZ1ymhffUE7Otk- |
|---|---|
| Total tracks: | 20 |
| Total length: | 1:13:58 |
| Full TOC: | 1 20 332994 150 17845 32847 57895 75008 86640 101075 111183 131643 157053 174040 185513 201545 216618 235158 249603 261978 286580 305413 317940 |