Inside Your Head
~ CD stub by Stump Tucker
Comment
CD Baby id:stumptucker
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Boundaries | 3:20 |
| 2 | Mile In My Shoes | 3:56 |
| 3 | Bad Bad Day | 4:07 |
| 4 | Dirty Sin | 4:50 |
| 5 | Smooth | 6:14 |
| 6 | Little Bit Closer | 4:10 |
| 7 | Flip Flop | 2:41 |
| 8 | Heifer | 3:15 |
| 9 | Bone Jerker | 3:33 |
| 10 | Mannequin | 6:35 |
| 11 | Inside Your Head | 4:06 |
| 12 | Kill Cinderella | 1:27 |
| 13 | How Dolly Does It | 4:42 |
| 14 | Beer Run | 4:09 |
Disc ID information
| Disc ID: | IQzKZY5FD28jsZsLpORYTO3zWZQ- |
|---|---|
| Total tracks: | 14 |
| Total length: | 57:05 |
| Full TOC: | 1 14 257061 150 15161 32853 51399 73157 101171 119910 131970 146579 162588 192187 210672 217221 238402 |