The Man From Winchell Mountain
~ CD stub by Bill Brunese
Comment
CD Baby id:billbrunese
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | I Got Started ... | 0:23 |
| 2 | Wreck of the Old '97 | 1:53 |
| 3 | There's a Star Spangled Banner | 2:14 |
| 4 | Frankie and Johnny | 1:28 |
| 5 | Born to Lose | 1:38 |
| 6 | That Judy! ... | 0:31 |
| 7 | No Letter Today | 1:11 |
| 8 | Just Because | 1:13 |
| 9 | I Have No Use For the Women | 2:21 |
| 10 | Silver Haired Daddy | 2:02 |
| 11 | Wedding Bells | 0:48 |
| 12 | Roll On Doggy (medley) | 3:03 |
| 13 | She Was Only Seven | 1:34 |
| 14 | 1984, New Year's Day ... | 1:20 |
| 15 | Blue Eyes | 2:57 |
| 16 | You Better Not Do That | 1:45 |
| 17 | Kentucky Waltz | 1:28 |
| 18 | Mt. Raggy Rag | 1:02 |
| 19 | Moving On | 1:34 |
| 20 | What Keeps a Herd | 0:33 |
| 21 | Ocotober 20, 1980 ... | 0:17 |
| 22 | Cowgirl's Sweetheart | 1:17 |
| 23 | Angels Sing | 1:19 |
| 24 | Coming 'round the Mouintain | 0:30 |
| 25 | Nobody's Darling | 0:42 |
| 26 | Prisoner's Song | 1:02 |
| 27 | January 13, 1984 ... | 0:18 |
| 28 | Memories | 2:00 |
Disc ID information
| Disc ID: | FSOBOAdydf8wWnbYtJac_IfelDk- |
|---|---|
| Total tracks: | 28 |
| Total length: | 38:21 |
| Full TOC: | 1 28 172703 150 1868 10378 20422 27054 34383 36672 41992 47476 58018 67139 70725 84435 91491 97504 110761 118649 125253 129878 136953 139419 140709 146489 152384 154614 157736 162365 163705 |