| # | Titel | Artiest | Waardering | Duur |
|---|
Dit medium heeft te veel nummers om in één keer te laden, dus worden ze op meerdere pagina’s weergegeven. |
| 1 | (Fork and Knife) | Brand New | | 4:03 |
| 2 | 5 Times Out of 100 | Hot Hot Heat | | 2:59 |
| 3 | A Lesson in Crime | Tokyo Police Club | | 3:29 |
| 4 | Aaroo, Piano | Vampire Hands | | 3:34 |
| 5 | All Those in Favor | The Owls | | 2:20 |
| 6 | Almost Left My Boyfriend for His Casio | After-School Sports | | 1:20 |
| 7 | Angel in the Snow | Elliott Smith | | 2:35 |
| 8 | Apartment Story | The National | 3 | 3:31 |
| 9 | Bad Sects | Cursive | | 4:24 |
| 10 | Blackcurrant Jam | Grizzly Bear | | 4:40 |
| 11 | Boatwatcher | Cara Beth Satalino | | 3:59 |
| 12 | Body Buzz | Aloha | 5 | 3:20 |
| 13 | Boy in the Anorak | Little Man Tate | | 4:00 |
| 14 | Breakin' Up | Rilo Kiley | | 3:37 |
| 15 | Bridges and Balloons | Joanna Newsom | | 3:37 |
| 16 | C Is the Heavenly Option | Los Campesinos! | 4 | 3:17 |
| 17 | Chances Are | Apostle of Hustle | | 3:23 |
| 18 | Chupee | Cocoon | | 2:52 |
| 19 | Die with Me, If I Say | The Tellers | | 2:49 |
| 20 | Do It Better | Imperial Teen | | 3:31 |
| 21 | Down at McDonnelzz | Electric Six | | 4:01 |
| 22 | Drop Down to Earth | Puressence | | 3:09 |
| 23 | Elvis Ain't Dead | Scouting for Girls | | 3:47 |
| 24 | Face the Gun, Good Luck | Kenna | | 5:34 |
| 25 | Falling Stars | The Whiles | | 3:18 |
| 26 | Fraulein | Pale Young Gentlemen | | 3:03 |
| 27 | Gallery | Tellison | | 4:15 |
| 28 | Georgia | The 1900s | | 2:22 |
| 29 | Get in Line | The Runners | | 3:16 |
| 30 | Gilt Complex | Sons and Daughters | 5 | 3:37 |
| 31 | Girl from the Northern States | The Young Republic | | 2:28 |
| 32 | Go to Sea | Ocean Colour Scene | | 3:55 |
| 33 | Good to Be Back | Middleman | | 2:40 |
| 34 | Have I Been a Fool | Jack Peñate | | 2:40 |
| 35 | Higher Grounds | Cats on Fire | | 2:49 |
| 36 | Hit Schmooze for Me | Napoleon IIIrd | | 4:22 |
| 37 | Hit the Heartbrakes | Black Kids | | 3:36 |
| 38 | Hummingbird | Born Ruffians | | 3:06 |
| 39 | I Hate You, Rob Crow | Rob Crow | | 2:06 |
| 40 | I Think I Like You | Black Box Revelation | | 3:33 |
| 41 | Identity Theft | Nellie McKay | | 3:27 |
| 42 | If You Don't Know By Now | Office | | 2:46 |
| 43 | I'm Impressed | They Might Be Giants | | 2:37 |
| 44 | Ingenting | Kent | | 4:17 |
| 45 | I've Seen It All | Bonnie “Prince” Billy | | 3:38 |
| 46 | Jennifer's House | Casper & the Cookies | | 2:46 |
| 47 | Jigsaw Falling Into Place | Radiohead | | 4:05 |
| 48 | Joy | Islands | | 2:48 |
| 49 | Joys | Owen Pallett | | 2:33 |
| 50 | Just Another Love Song | Roadside Poppies | | 3:28 |
| 51 | Karaoke Plays | Maxïmo Park | | 4:06 |
| 52 | Killers from the Start | Bugs Eat Books | | 2:49 |
| 53 | Killing for Love | José González | | 3:03 |
| 54 | Knights | Minus the Bear | | 3:38 |
| 55 | Lack of Blood | Laakso | | 4:45 |
| 56 | Like It Ar Not | Architecture in Helsinki | | 2:59 |
| 57 | Little Motel | Modest Mouse | 3.75 | 4:44 |
| 58 | Loan Shark | Voxtrot | | 4:04 |
| 59 | Loud Pipes | Ratatat | | 3:44 |
| 60 | Lucky Ones | Kevin Drew | | 6:42 |
| 61 | Melody Day | Caribou | | 4:07 |
| 62 | Middlenight | The Sea and Cake | | 3:28 |
| 63 | Milkmaid | Kid Harpoon | | 3:05 |
| 64 | More Lights | Georgie James | | 3:20 |
| 65 | My Friends | Stereophonics | | 3:34 |
| 66 | Navy Nurse | The Fiery Furnaces | | 6:28 |
| 67 | Night Sky | Keane | | 5:01 |
| 68 | Night Terror | Laura Marling | | 3:10 |
| 69 | No More | Dirty Projectors | 4 | 3:47 |
| 70 | No One's Gonna Love You | Band of Horses | | 3:37 |
| 71 | Northwestern Girls | Say Hi | | 3:40 |
| 72 | Oh It Is Love | hellogoodbye | | 3:59 |
| 73 | On and On and On | Wilco | | 3:57 |
| 74 | Outsiders | Franz Ferdinand | 3.5 | 4:00 |
| 75 | Patty Lee | Les Savy Fav | | 3:51 |
| 76 | Penalty | Beirut | | 2:20 |
| 77 | Pirate Ship | The Color Wheels | | 2:06 |
| 78 | Plates | Proton Proton | | 3:30 |
| 79 | Polar | The High Water Marks | | 5:03 |
| 80 | Present of Future End | The Most Serene Republic | | 5:25 |
| 81 | Pumpkin Soup | Kate Nash | | 2:58 |
| 82 | Push the Ghosts | The Twang | | 4:10 |
| 83 | Queen Charlotte of the Hyenas | Chucky Danger Band | | 2:19 |
| 84 | Resurrection Fern | Iron & Wine | | 4:49 |
| 85 | Rich Girls | The Virgins | | 3:43 |
| 86 | Ruru I'd Love To | Evripidis and His Tragedies | | 3:57 |
| 87 | Sad Song | Psapp | | 3:14 |
| 88 | Saturday | Electrelane | | 3:53 |
| 89 | Save the Seeds | Karen O | | 1:52 |
| 90 | Say Goodbye | Briton Malcom Bennett | | 3:04 |
| 91 | Sealion | Feist | | 3:40 |
| 92 | Seattle | The Hot Toddies | | 1:49 |
| 93 | Sister Rose | Ian Brown | | 3:50 |
| 94 | Small Town Girl | Good Shoes | | 3:38 |
| 95 | Snow in Berlin | Zookeeper | | 5:50 |
| 96 | So Cold This Christmas | Cities | | 3:25 |
| 97 | Something Special | The Tough Alliance | | 4:11 |
| 98 | Square One Here I Come | The Hives | | 3:10 |
| 99 | Staralfur | Sigur Rós | | 6:45 |
| 100 | Sun Lips | Black Moth Super Rainbow | | 3:15 |
| Dit medium heeft te veel nummers om in één keer te laden; nu worden 100 van in totaal 130 nummers weergegeven. Alle nummers laden |